Hi we are the two Martines and in this blog we will tell you things about astronomy, here you will find: experiments, theories, planetary stars. With this blog we want you to learn things about astronomy. I hope you like it. Go ahead and enjoy our work.
Wednesday, April 28, 2021
Tuesday, April 27, 2021
Activity #2 Famous Astronomers
Famous astronomers
Name: | Date of birth: | Date of dead: | Main thinking: | Image: |
Charles Massier | He was born on the 26 June 1730. | He died on the 12 of April, 1817. | Charles Messier was a French astronomer known for compiling a catalogue of 110 objects in space | |
Ptolomeo | He was born on 100 dC. | He died on 170 d. C | Ptolemy believed that the earth occupied the center of the universe and that the moon, sun, planets, and stars revolved around it. And he was the one who solved the planetary motion | |
Tycho Brahe | He was born on 14 of December 1546. | He died on 24 of October, 1601. | Tycho was the first astronomer to perceive the refraction of light, make a complete table, and correct his astronomical measurements for this effect. | |
Nicolás Copérnico | He was born on 19 of February 1473. | He died on 24 of May, 1543. | first to pose a heliocentric version of the Solar System. At that time the belief was that the Earth was in the center, and all the heavenly bodies revolved around it | |
Galileo Galilei | He was born on 15 of February de 1564. | He died on 8 of January, 1642. | The improvement of the telescope, a great variety of astronomical observations, the first law of motion and a decisive support for the "Copernicus Revolution." He has been regarded as the "father of modern astronomy" |
In thise blog find information of astronomy
Activity #7 Constellations
Constellations What is a constellation? A constellation is a set of fixed stars or stars, between them they form an imaginary drawing. Vir...
-
Famous astronomers Name: Date of birth: Date of dead: Main thinking: Image: Charles Massier He was born on the 26 June 1730. He died on t...
-
The Big Bang Most astronomers believe that the Universe began in the Big Bang about 14 billion years ago. At that time, the entire universe...
-
Constellations What is a constellation? A constellation is a set of fixed stars or stars, between them they form an imaginary drawing. Vir...